购物车
HUB COVERS
CHROME PUSH-THRU HUB COVERS
            MINIMUM  
PART NO. DIAMETER LUG DESCRIPTION HEIGHT TYPE ORDER QTY
144 2.35 4Lug 4" Fiat 3 Closed 50/box
146 2.48 4Lug Trailer Cap 3 Closed 50/box
145 2.8 4Lug Trailer Cap 3 Closed 50/box
114 2.61 5Lug 4 1/2" - 5" B .C . 2 Closed 50/box
113 2.65 4Lug 98mm, 100mm, 4" 3.05 Closed 50/box
1135 2.65 4Lug 98mm, 100mm, 4" 2.7 Closed 50/box
115 2.95 4Lug 4 1/4", 110mm, 4 1/2" 3.16 Closed-Large Lip 50/box
117 2.95 5Lug 4 1/2" - 5" B .C . 3 Open 50/box

95 3.18 5Lug 4 1/2" - 5" B .C . 2.9 Closed 50/box
100 3.18 5Lug 4 1/2" - 5" B .C . 3.37 Closed 50/box
106 3.18 5Lug 4 1/2" - 5" B .C . 3.37 Open 50/box
143AR 3.195 5Lug 4 1/2" - 5" B .C . 2.9 Closed 50/box
97 3.25 5Lug 4 1/2" - 5" B .C . 3.4 Closed 50/box
101 3.28 5Lug 4 1/2" - 5" B .C . 3.5 Closed 50/box
120 3.28 5Lug 4 1/2" - 5" B .C . 4 Open 50/box
116 3.3 5Lug 4 1/2" - 5" B .C . 2.87 Closed 50/box
108 3.47 5Lug 5 on 135mm 3 Closed 50/box

107 2.73 5Lug 5 on 135mm 3.88 Closed 50/box
102 4.25 5 & 6 Lug 5 1/2" B.C. 4.26 Closed 50/box
104 4.25 5 & 6 Lug 5 1/2" B.C. 4.26 Open 50/box
85 4.25 5 & 6 Lug 5 1/2" B.C.-Short 3.51 Closed 50/box
92 4.25 5 & 6 Lug 5 1/2" B.C.-Short 3.51 Open 50/box
84 4.25 5 & 6 Lug 5 1/2" B.C.-Short 2.72 Closed 50/box
89 4.25 5 & 6 Lug 5 1/2" B.C.-Short 2.72 Open 50/box
87 4.32 5 & 6 Lug 5 1/2" B.C. 4.12 Closed 50/box

86 4.32 5 & 6 Lug 5 1/2" B.C. 4.12 Open 50/box
103 4.82 8 Lug 6 1/2" B.C. 4.83 Closed 50/box
105 4.82 8 Lug 6 1/2" B.C. 4.83 Open 50/box
96 4.9 8 Lug 6 1/2" B.C. 6 Closed 50/box
111 5.11 8 Lug 6 1/2" B.C.-Short 4.95 Closed 50/box
112 5.11 8 Lug 6 1/2" B.C. 4.4 Open 50/box
112SH 5.11 8 Lug 6 1/2" B.C.-Short 2.5 Open 50/box
122 5.11 8 Lug 6 1/2" B.C.-Short 3.5 Closed 50/box
121 5.11 8 Lug 6 1/2" B.C.-Short 3.5 Open 50/box
139 5.11 8 Lug 6 1/2" B.C.-T all 6.33 Closed 50/box
140 5.11 8 Lug 6 1/2" B.C.-T all 6.33 Open 50/box
STAINLESS STEEL PUSH-THRU COVERS
            MINIMUM  
PART NO. DIAMETER LUG DESCRIPTION HEIGHT TYPE ORDER QTY
85SS 4.25 5 & 6 Lug 5 1/2" B.C.-Shor t 3.51 Closed 50/box
92SS 4.25 5 & 6 Lug 5 1/2" B.C.-Shor t 3.51 Open 50/box
96SS 4.9 8 Lug 6 1/2" B.C . 6 Closed 50/box
97SS 3.25 5 Lug 4 1/2"-5" B.C. 3.4 Closed 50/box
100SS 3.18 5 Lug 4 1/2"-5" B.C. 3.37 Closed 50/box
101SS 3.28 5 Lug 4 1/2"-5" B.C. 3.5 Closed 50/box
102SS 4.25 5 & 6 Lug 5 1/2" B.C . 4.26 Closed 50/box
103SS 4.82 8 Lug 6 1/2" B.C . 4.83 Closed 50/box
103LSS 4.9 8 Lug 6 1/2" B.C. - Larger Dia. 4.12 Closed 50/box
104SS 4.25 5 & 6 Lug 5 1/2" B.C . 4.26 Open 50/box
105SS 4.82 8 Lug 6 1/2" B.C . 4.83 Open 50/box
106SS 3.18 5 Lug 4 1/2"-5" B.C. 3.37 Open 50/box
108SS 3.47 5 Lug 5 on 135mm 3 Closed 50/box
111SS 5.11 8 Lug 6 1/2" B.C.-Shor t 4.86 Closed 50/box
112SS 5.11 8 Lug 6 1/2" B.C. XL 4.86 Open 50/box
113SS 2.66 4 Lug 98mm, 100mm, 4" 3.05 Closed 50/box
115SS 2.98 4 Lug 4 1/4", 110mm, 4 1/2" 3.16 Closed 50/box
139SS 5.11 8 Lug 6 1/2" B.C.-T all 6.33 Closed 50/box
BLACK PUSH-THRU HUB COVERS
            MINIMUM  
PART NO. DIAMETER LUG DESCRIPTION HEIGHT TYPE ORDER QTY
100B 3.18 5 Lug 4 1/2"-5" B.C. 3.37 Closed 50/box
101B 3.28 5 Lug 4 1/2"-5" B.C. 3.5 Closed 50/box
102B 4.25 5 & 6 Lug 5 1/2" B.C. 4.26 Closed 50/box
104B 4.25 5 & 6 Lug 5 1/2" B.C. 4.26 Open 50/box
113B 2.65 4 Lug 98mm, 100mm, 4" 3.05 Closed 50/box
NOTE: OTHER BLACK HUB COVERS AVAILABLE ON REQUEST